Marked Cap
Widely used to facilitate the endoscope's view during a variety of therapeutic and endoscopic procedures, e.g. ESD, EMR, POEM.
Key words:
Classification:
Marked Cap
Disposable Endoscopic Distal Attachments
Introducation
Widely used to facilitate the endoscope's view during a variety of therapeutic and endoscopic procedures, e.g. ESD, EMR, POEM.
Features
1. Various sizes, compatible with a variety of endoscopes.
2. Clear Views, side hole allows for drainage of fluid to maintain a clear endoscopic view during procedure.
3. At 4mm in length, maintain a suitable distance between the distal tip of the scope and lumen.
4. Soft material, to improved endoscope insertability.
5. Excellent cost-performance ratio.
6. Initial diagnosis of the lesion tissue size during procedure.
Specifications
Model | Distal Size | Working distance | Endoscope Model |
XT-DL-092-40 | 8.9~9.5mm | 4.0mm | EG-760R,EG-720R; GIF-XQ260,GIF-H290/H190 |
XT-DL-098-40 | 9.6~10.0mm | 4.0mm | EG-760Z,GIF-HQ190,EC-580RD/M,EG-2990K/Li/290Kp |
XT-DL-099-40 | 9.9~10.5mm | 4.0mm | GIF-H290Z,GIF-Q260J,EG-2980K |
XT-DL-105-40 | 10.3~10.7mm | 4.0mm | EG-760CT,GIF-HQ290,GIF-Q240Z,PCF-Q260J/JI |
XT-DL-108-40 | 10.7~11.1mm | 4.0mm | EG-590ZW,EG-530CT, EG-450CT5,EG-2990Zi |
XT-DL-115-40 | 11.3~11.7mm | 4.0mm | PCF-Q180AL/i,PCF-Q260A/AI,EG-530D,EC-450MP5, EC-600WM,EC-3490FI/LK/FK/MK/LI/TMI |
XT-DL-118-40 | 11.6~12.0mm | 4.0mm | PCF-H190L/i, PCF-H290/L/I/DI/ZI/ZL,EC-760ZP-V/M |
XT-DL-122-40 | 12.1~12.5mm | 4.0mm | EC-760R/I/L,CF-H290L/I,CF-Q260D,CF-Q260A/AI |
XT-DL-128-40 | 12.6~12.9mm | 4.0mm | CF-H170L/I,CF-H180Ai/DL/AL,EC-590Wi/ZW-L, EC-720RM/RI/RL,EC-3890LZi/FZi/Mzi |
XT-DL-132-40 | 13.0~13.5mm | 4.0mm | CF-Q180AL/I,CF-H190L/I,CF-HQ190L/I, EC-3890LK/FK/FK2/MK/MK2,EC-3890Mi/Mi2/Fi/Fi2 |
XT-DL-148-40 | 14.6-15.0mm | 4.0mm | CF-H260AZL/I,CF-FH260AZ |
Previous
Next
Previous
Endo Wing
Next
Related Products
Immediate consultation
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!