PRODUCTS CENTER
Jordan Hot Biopsy forceps
Hot Biopsy Forceps are Intended to be used through an endoscope to cauterize and remove polyps and/or tissue specimens throughout the alimentary tract.
Category:
JordanBiopsy forceps
Product Description
Disposable Biopsy Forceps (Hot)
Introduction:
Hot Biopsy Forceps are Intended to be used through an endoscope to cauterize and remove polyps and/or tissue specimens throughout the alimentary tract.
Features:
1. Comes with and without spikes.
2. Comes with oval cup and alligator cup.
3. Working length from 180 cm to 230 cm.
4. Sharp cutting edge, doesn't make injury to the tissue.
Specifications:
| Model | Working channel(mm) | Dia.(mm) | Working length(mm) | Type |
| SBF-A1812-2H | ≥2.0 | 1.8 | 1200 | oval cup,coated |
| SBF-A1816-2H | ≥2.0 | 1.8 | 1600 | oval cup,coated |
| SBF-A1823-2H | ≥2.0 | 1.8 | 2300 | oval cup,coated |
| SBF-A2316-2H | ≥2.8 | 2.3 | 1600 | oval cup,coated |
| SBF-A2318-2H | ≥2.8 | 2.3 | 1800 | oval cup,coated |
| SBF-A2323-2H | ≥2.8 | 2.3 | 2300 | oval cup,coated |
| SBF-B1812-2H | ≥2.0 | 1.8 | 1200 | oval cup,w/spike,coated |
| SBF-B1816-2H | ≥2.0 | 1.8 | 1600 | oval cup,w/spike,coated |
| SBF-B1823-2H | ≥2.0 | 1.8 | 2300 | oval cup,w/spike,coated |
| SBF-B2316-2H | ≥2.8 | 2.3 | 1600 | oval cup,w/spike,coated |
| SBF-B2318-2H | ≥2.8 | 2.3 | 1800 | oval cup,w/spike,coated |
| SBF-B2323-2H | ≥2.8 | 2.3 | 2300 | oval cup,w/spike,coated |
| SBF-C1812-2H | ≥2.0 | 1.8 | 1200 | alligator cup,coated |
| SBF-C1816-2H | ≥2.0 | 1.8 | 1600 | alligator cup,coated |
| SBF-C1823-2H | ≥2.0 | 1.8 | 2300 | alligator cup,coated |
| SBF-C2316-2H | ≥2.8 | 2.3 | 1600 | alligator cup,coated |
| SBF-C2318-2H | ≥2.8 | 2.3 | 1800 | alligator cup,coated |
| SBF-C2323-2H | ≥2.8 | 2.3 | 2300 | alligator cup,coated |
| SBF-D1812-2H | ≥2.0 | 1.8 | 1200 | alligator cup,w/spike,coated |
| SBF-D1816-2H | ≥2.0 | 1.8 | 1600 | alligator cup,w/spike,coated |
| SBF-D1823-2H | ≥2.0 | 1.8 | 2300 | alligator cup,w/spike,coated |
| SBF-D2316-2H | ≥2.8 | 2.3 | 1600 | alligator cup,w/spike,coated |
| SBF-D2318-2H | ≥2.8 | 2.3 | 1800 | alligator cup,w/spike,coated |
| SBF-D2323-2H | ≥2.8 | 2.3 | 2300 | alligator cup,w/spike,coated |
| SBF-E2316-2H | ≥2.8 | 2.3 | 1600 | round cup ,coated |
: next page